| Mobile Response 2008: Program | |||||
| Thursday - May 29 | |||||
| 09:00 - 09:30 | Registration | ||||
| 09:30 - 10:00 | Welcome and First Coffee | ||||
| 10:00 - 11:00 | Keynote Speech I | ||||
| Johnson, Chris - University of Glasgow, UK | Chaos, Complexity and Context: Understanding the Failure of Mobile Systems in Emergency Situations | ||||
| 11:00 - 11:30 | Coffee Break | ||||
| 11:30 - 13:00 | Session 1 | ||||
| Schöning, Johannes et al. - University of Münster, Germany | Improving the Communication of Spatial Information in Crisis Response by Combining Paper Maps and Mobile Devices | ||||
| Singh, Gurminder et al. - Naval Postgraduate School, Monterey, USA | TwiddleNet: Smartphones as Personal Content Servers for First Responders | ||||
| Konstantopoulos, Stasinos et al. - NCSR Demokritos, Greece | Ontology-based Rescue Operation Management | ||||
| 13:00 - 14:00 | Lunch | ||||
| 14:00 - 14:30 | Invited Talk | ||||
| Pavese, Alberto - European Center for Training and Research in Earthquake Engineering, Italy | Fast damage and vulnerability assessment of buildings in post-earthquake emergencies using a coordinated assessors mobile network | ||||
| 14:30 - 16:00 | Session 2 | ||||
| Pavard, Bernard et al. - IRIT, Toulouse, France | Context dependant mobile interfaces for collaboration in extreme environment | ||||
| Sapateiro, Claudio et al. - Polytechnic Institute of Setubal, Portugal | Supporting Unstructured Activities in Crises Management: A Collaboration Model and Prototype to Improve Situation Awareness | ||||
| Thierry, Jürgen et al. - FH Kärnten, Austria | Anonymity and Application Privacy in Context of Mobile Computing in eHealth | ||||
| 17:00 - 18:00 | Visit at the Arp Museum / Guided Tour | ||||
| 19:00 - 22:00 | Dinner | ||||
| Friday - May 30 | |||||
| 09:15 - 10:15 | Keynote Speech II | ||||
| Van de Walle, Bartel - University of Tilburg, The Netherlands | Humanitarian Information Systems | ||||
| 10:15 - 10:30 | Coffee Break | ||||
| 10:30 - 12:00 | Session 3 | ||||
| Landgren, Jonas - Victoria Institute, Sweden | Critical lessons learned: Evaluation of commercial mobile incident support systems | ||||
| Sullivan, Helen et al. - Rider University Lawrenceville, New Jersey, USA | Improving participation, accessibility and compliance for campus wide mobile emergency alerting systems | ||||
| Klann, Markus et al. - Fraunhofer FIT, Germany | LifeNet: A sensor-node based navigation support system for fire fighters | ||||
| 12:00 - 13:00 | Lunch parallel live demonstration: Vehicle-based Capturing of Panoramic Images |
||||
| 13:00 - 13:30 | Invited Talk | ||||
| Wietfeld, Christian et al. - University of Dortmund, Germany | Secure and reliable Communication Infrastructure for a distributed IT-Federation | ||||
| 13:30 - 15:00 | Session 4 | ||||
| Chittaro, Luca et al. - University of Udine Italy | A Mobile Evacuation Guide based on Location-Aware 3D Representations of Large Buildings | ||||
| Takizawa, Osamu et al. - NICT, Japan | 3-way pinpointing of emergency call made by RFID-reader-equiped cellular phone | ||||
| Krausz, Barbara
- Fraunhofer IAIS, Germany Briell, Andreas - iTouring GmbH, Germany |
Capturing and Processing of 360 Degree Panoramic Images for Emergency Site Exploration | ||||
| 15:00 - 15:30 | Panel Discussion | ||||
| 15:30 - 15:45 | Closing and One Last Coffee | ||||

